Myoglobin (Myo)
Khoom npe
HWTS-OT103-Myo Test Kit (Fluorescence Immunoassay)
Technical Parameters
Lub hom phiaj cheeb tsam | Ntshav, ntshav lossis ntshav kuaj tag nrho |
Cov khoom kuaj | Myo |
Cia | 4 ℃ -30 ℃ |
Txee lub neej | 24 hli |
Lub Sijhawm Tawm Tsam | 15 feeb |
Clinical Reference | <58ng/ml |
LoD | ≤ 20ng / ml |
CV | ≤ 15% |
Linear ntau | 20-400ng / ml |
Cov cuab yeej siv tau | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb