Tib neeg kev loj hlob Hormone (HGH)
Khoom npe
HWTS-OT115-HGH Test Kit (Fluorescence Immunoassay)
Clinical Reference
Cov pejxeem | Poj niam los txiv neej | Reference Interval (ng / mL) |
Me nyuam | - | <40 ng/ml |
Cov menyuam yaus | ~ | <20 ng/ml |
Neeg laus | Txiv neej | <2 ng/ml |
Poj niam | <10 ng/ml |
Technical Parameters
Lub hom phiaj cheeb tsam | Ntshav, ntshav, thiab ntshav kuaj tag nrho |
Cov khoom kuaj | HGH |
Cia | 4 ℃ -30 ℃ |
Txee lub neej | 24 hli |
Lub Sijhawm Tawm Tsam | 15 feeb |
LoD | ≤0.5ng / mL |
CV | ≤ 15% |
Linear ntau | 0.5-120ng / ml |
Cov cuab yeej siv tau | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb